此资源内容只作交流和学习使用,请勿侵犯他人的知识产权,本站不储存、复制任何文件,所有文件均来自网络。
感谢您对本站的支持。
2-9颈部血管检查.mp4 69.16 MB mp42-8气管检查.mp4 46.61 MB mp42-7甲状腺检查.mp4 100.23 MB mp42-6扁桃体检查.mp4 64.90 MB mp42-5集合反射.mp4 26.94 MB mp42-4对光反射.mp4 44.65 MB mp42-3瞳孔检查.mp4 54.68 MB mp42-2 眼球运动.mp4 49.47 MB mp42-1外眼检查.mp4 87.92 MB mp4
2-9颈部血管检查.mp4 69.16 MB mp42-8气管检查.mp4 46.61 MB mp42-7甲状腺检查.mp4 100.23 MB mp42-6扁桃体检查.mp4 64.90 MB mp42-5集合反射.mp4 26.94 MB mp42-4对光反射.mp4 44.65 MB mp42-3瞳孔检查.mp4 54.68 MB mp42-2 眼球运动.mp4 49.47 MB mp42-1外眼检查.mp4 87.92 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4
4-9 腹部包块检查.mp4 51.30 MB mp4
4-8 Murphy征.mp4 70.83 MB mp4
4-7 脾触诊.mp4 70.83 MB mp4
4-6 肝触诊.mp4 103.90 MB mp4
4-5 腹壁紧张度,压痛及反跳痛.mp4 88.19 MB mp4
4-4 腹壁静脉血流方向判断.mp4 79.07 MB mp4
4-3 测量腹围.mp4 21.69 MB mp4
4-18 血管杂音听诊.mp4 51.21 MB mp4
4-17 腹部叩诊.mp4 51.21 MB mp4
4-16 膀胱检查.mp4 66.19 MB mp4
4-15 肋脊角叩击痛.mp4 40.09 MB mp4
4-14 移动性浊音.mp4 60.96 MB mp4
4-12 肺部叩诊.mp4 32.79 MB mp4
4-11 液波震颤.mp4 37.97 MB mp4
4-10振水音检查.mp4 51.30 MB mp4
4-1 腹部解剖学标志.mp4 109.56 MB mp4
3 结肠癌.mp4 44.11 MB mp4